Home
>
PRODUCTS
>
Creative LED Display
>
| Model | GOB P2.5 |
|---|---|
| LED Type | SMD1515 |
| Pixel Density | 160,000 dots/sq.m |
| Module Dimension | 320×160 mm |
| Product Dimension | 352(L)×352(W)×1600(H)mm |
| Display Area | 1280(W)×960(H)mm |
| Maintenance | Front Access Service |
| Cabinet Material | Sheet Metal |
| Brightness | 500-600 nit |
| Viewing Angle | 160°/160° (V/H) |
| Contrast | 10,000:1 |
| Refresh Rate | 3840 Hz |
| Gray Scale | 12-16 bit |
| Max Power Consumption | 240 w/m² |
| Average Power Consumption | 100 w/m² |
| Power Voltage | AC100-220V, 50/60Hz |
| Protection Level | IP43 |
| Weight | 45Kg |
| Working Temperature/Humidity | -20~50°C / 10%-85% |
| Storage Temperature/Humidity | -20~50°C / 10%-85% |
![]()
![]()
![]()
Overall Rating
Rating Snapshot
The following is the distribution of all ratingsAll Reviews