Home
>
PRODUCTS
>
COB LED Screen
>
A high-performance P1.86 Flip Chip COB LED screen engineered for color-critical indoor video walls. 16-bit grayscale processing, HDR picture quality and a 10,000:1 contrast ratio deliver deep blacks, smooth tonal transitions and lifelike color even in dimly lit venues. Factory-calibrated color consistency and brightness uniformity keep every module visually matched across multi-cabinet walls.
| Parameter | Value |
|---|---|
| LED Type | SMD1515 |
| Pixel Pitch (mm) | P1.86 (COB) |
| Resolution (W*H) | 344*1032 |
| Brightness (nit) | 600 |
| Refresh Rate (Hz) | 3840 |
| Viewing Angle (H/V) | 160°/160° |
| Color Temperature (K) | 9000±1000 |
| Driving Method | 1/43 Scan |
| AC Operating Voltage (V) | AC 200~240 (wide voltage optional) |
| Power (Max/Average) (W/set) | 490/163 |
| Storage Temperature (°C) | -40~+60 |
| Operating Temperature (°C) | -10~+40 |
| Storage/Operating Humidity (RH) | 10%~90% |
| LED Lifespan (H) | 100,000 |
| Module Maintenance | Front maintenance |
| Seamless Splicing | Supported |
| Folding | Fold backward in half |
| Installation | Floor standing, assembled |
| Warranty | 3 years |
| Grayscale | 16-Bit |
| Contrast Ratio | 10,000:1 |
| HDR | Supported |
| Color Consistency | Factory calibrated, uniformity > 98% |
| Protection Level (Front/Rear) | IP40/IP40 |
![]()
![]()
![]()
Request a free color-calibration sample and price list today.