Product Details:
Payment & Shipping Terms:
|
Location: | Netherlands | Product: | Outdoor Led Perimeter |
---|---|---|---|
Pixel Pitch: | 12mm | Cabinet: | Aluminum |
Dimension: | 1280x960mm | Refresh Rate: | 3840Hz |
High Light: | customer success stories,customer case study |
Netherlands 250sqm LED Perimeter Stadium Quick Service Durable Quality High Refresh rate 3840Hz
Outdoor P10mm Football Stadium Led Banner Screen Display Outdoor IP65 Aluminum Cabinet are the most durable design of led stadium perimeter for 250sqm LED perimeter for De Kuip stadium, Rotterdam
Content Control / Data Interfacing(UEFA Standard)
Mechanical(UEFA Standard)
Electrical(UEFA Standard)
Brightness | nits | 6000 | ||
Color temperature | deg.k | 3200 ~ 9300 | ||
Viewing angle - Horizontal | deg. | 160(+80/-80) | ||
Viewing angle - Vertical | deg. | 160(+80/-80) | ||
Cabinet weight | kg | 50 | ||
Cabinet width | mm | 960 | ||
Cabinet height | mm | 960 | ||
Cabinet depth | mm | 150 | ||
Cabinet area | sq. m. | 0.92 | ||
Cabinet material | Cold Steel | |||
Aspect ratio | 4:3 | |||
Ingress protection (Front/Rear) | IP | IP65/IP54 | ||
Operating temperature range | deg. C | - 20 to 50 | ||
Operating humidity range | HR | 10% to 90% | ||
Pixel type and configuration | R/G/B | SMD 3in1 | ||
Pixel pitch | mm | 10 | ||
Pixel matrix per cabinet | 96x96 | |||
Pixels per cabinet | 9216 | |||
Lines per meter | 100 | |||
Pixels per sq. meter | 10000 | |||
LEDs per sq. meter | 10000 | |||
Recommended minimum viewing distance | m | 10 | ||
Colours | 281trillion | |||
Gray scale | Levels | 65536 levels per colour | ||
Brightness control | Levels | 100 | ||
Digital processing | bit | 16 | ||
Frame rate | Hertz | 60 | ||
Display refresh rate | Hertz | 1920 | ||
Input voltage | VAC | 110/240 | ||
Input power frequency | Hertz | 50/60 | ||
Input power (max/avg) | Watts per sq.m | 960/330 | ||
MTBF | Hours | ≥10000 | ||
Lifetime (50%Brightness) | Hours | ≥100000 | ||
Module brightness uniformity | <5% | |||
Blind spot rate | <0.0001 | |||
Earth leakage current | mA | <2 | ||
Red wavelength | nm | 623 | ||
Green wavelength | nm | 525 | ||
Blue wavelength | nm | 470 | ||
Panel input format (with video processor) | VGA,DVI,SDI,YPbPr(HDTV),Composite,S-Video,TV | |||
Data interconnection | CAT6 cable/Fiber | |||
Operating system | Windows(XP/Vista/7/8/10) | |||
Control distance | Up to 180 meters by CAT6 cable, single fiber up to 15 kilometers. |
Contact Person: TBC LED
Tel: 86 (755) 8259 9892